Fuel Surcharge:
  UPDATE: January 1, 2009. Please note that due to an update to ICS Courier’s
 Fuel Surcharge Table, the current and future fuel surcharges have been updated.


 
The fuel surcharge effective July 5, 2010 to August 1, 2010 is 8.75%

The fuel surcharge effective August 2, 2010 to August 29, 2010 will be 9.25%.

The fuel surcharge will be updated the week of August 16, 2010.
 
For your reference, the following table illustrates a history of the fuel surcharge to-date:
Fuel Surcharge History
 
Effective Dates Fuel Surcharge
August 2, 2010 –  August 29, 2010 9.25%
July 5, 2010 –  August 1, 2010 8.75%
June 7, 2010 –  July 4, 2010 9.25%
May 3, 2010 –  June 6, 2010 9.00%
April 5, 2010 –  May 2, 2010 9.25%
March 1, 2010 –  April 4, 2010 8.75%
February 1, 2010 –  February 28, 2010 8.75%
January 4, 2010 –  January 31, 2010 8.50%
December 7, 2009 –  January 3, 2010 9.00%
November 2, 2009 –  December 6, 2009 8.25%
October 5, 2009 –  November 1, 2009 8.75%
September 7, 2009 –  October 4, 2009  8.75%
August 3, 2009 –  September 6, 2009  8.75%
July 6, 2009 –  August 2, 2009   9.00%
June 1, 2009 – July 5, 2009  7.75%
May 4, 2009 – May 31, 2009 7.25%
April 6, 2009 – May 3, 2009 7.00%
March 2, 2009 - April 5, 2009 7.00%
February 3, 2009 - March 1, 2009 5.75%
January 5, 2009 – February 2, 2009 6.25%
December 1, 2008 – January 4, 2009 12.50%
November 3, 2008 – November 30, 2008 15.00%
October 6, 2008 – November 2, 2008 16.75%
September 1, 2008 – October 5, 2008 16.75%
August 4, 2008 – August 31, 2008 18.00%
July 7, 2008 – August 3, 2008 17.25%
June 2, 2008 – July 6, 2008 16.25%
May 5, 2008 – June 1, 2008 16.25%
April 7, 2008 – May 4, 2008 12.75%
March 3, 2008 – April 6, 2008 12.00%
February 4, 2008 – March 2, 2008 12.25%
January 7, 2008 – February 3, 2008 12.00%
December 3, 2007 – January 6, 2008 10.00%

  For details on how the fuel surcharge is calculated, please click here